Boost in sheep trade, live shipments up

Deadweight Lamb Prices (€/kg dw)

Week Ending % Change Average to Date % Ch
  08.07.2012 06.07.2013 Prev.Week Prev.Year 2012 2013
Ireland 4.58 5.05 -1.6 10.3 4.90 4.77 -2.7
Spain 4.50 4.94 0.0 9.8 4.03 3.67 -8.9
Northern Ireland 4.53 5.13 -2.8 13.2 4.95 4.66 -5.9
New Zealand * 3.64 n.a. n.a. n.a. 3.70 2.87 -22.4
Netherlands 5.70 5.39 0.6 -5.4 5.42 4.98 -8.1
Great Britain 5.06 5.73 -1.5 13.2 5.35 4.97 -7.1
Germany 4.65 n.a. n.a. n.a. 5.15 4.97 -3.5
France 5.91 6.37 0.8 7.8 6.44 6.36 -1.2
Australia 3.49 3.33 0.0 -4.6 3.62 3.18 -12.2

*New Zealand price quoted in Australian dollars

Charts courtesy Bord Bia

 

Topics

Share this article